Upload Date: 06 April 2026
Last Date: 30 April 2026
Final Quantification of the candidates applied for various positions of Assistant Professors after Appellate committee meetings.
The academic quantification sheets of the candidates applied for the following positions the following disciplines advertised on 31-12-2021 are uploaded for information of the concerned:
| S # | Department / Institute | Quantification Sheet |
| 1. | IBGE | Download Quantification |
| 2. | Food Science & Technology | Download Quantification |
| 3. | Horticulture | Download Quantification |
| 4. | Finance | Download Quantification |
| 5. | Marketing | Download Quantification |
| 6. | CS/IT | Download Quantification |
| 7. | Agriculture Chemistry AMK (Assistant Prof) | Download Quantification |
| 8. | HRM (Assistant Prof) | Download Quantification |
| 9. | Rural Sociology (Assistant Prof) | Download Quantification |
| 10. | Agronomy AMK (Associate Prof) | Download Quantification |
| 11. | PBG AMK (Associate Prof) | Download Quantification |
| 12. | Agronomy AMK (Lecturer) | Download Quantification |
| 13. | Horticulture Main/AMK (Lecturer) | Download Quantification |
| 14. | IBGE (Lecturer) | Download Quantification |
For more information:
Mailing Address:
Deputy Registrar (Meetings),
The University of Agriculture, Peshawar
Email: registrar@aup.edu.pk
Note: For more information you can contact us on Office Telephone # 091-9221250.
.